Analysis of tagged transactions from the Southwest Rapid Rewards Priority Credit Card.
Period: 2025-01 to 2026-03
Generated: 2026-03-29
Source: transactions-new.csv (302 spending transactions)
Starting Balance (1/1/2025): $8,935.93
Bucketing Rules
- Chris = Chris tagged (individual spending)
- Jen = Jen tagged (individual spending)
- Kids = Joint or Kids tagged (family and kid-related spending)
- If a transaction is tagged both Joint AND a parent (Chris/Jen), it is flagged below
Flagged Transactions
Transactions tagged with both Joint and a parent name:
None found.
Balance Over Time
| Month | Activity | End Balance |
|---|
| 2025-01 | $1,811.67 | $10,747.60 |
| 2025-02 | $-7,621.84 | $3,125.76 |
| 2025-03 | $15,409.50 | $18,535.26 |
| 2025-04 | $-382.23 | $18,153.03 |
| 2025-05 | $-8,629.97 | $9,523.06 |
| 2025-06 | $1,443.85 | $10,966.91 |
| 2025-07 | $4,549.28 | $15,516.19 |
| 2025-08 | $999.75 | $16,515.94 |
| 2025-09 | $418.29 | $16,934.23 |
| 2025-10 | $53.23 | $16,987.46 |
| 2025-11 | $-160.01 | $16,827.45 |
| 2025-12 | $971.54 | $17,798.99 |
| 2026-01 | $-139.71 | $17,659.28 |
| 2026-02 | $607.31 | $18,266.59 |
| 2026-03 | $-11,292.46 | $6,974.13 |
Overall Summary
| Tag | Txns | Charges | Credits | Net |
|---|
| Chris | 89 | $11,452.96 | $-1,007.20 | $10,445.76 |
| Jen | 34 | $5,452.53 | $-117.84 | $5,334.69 |
| Kids (Joint + Kids) | 179 | $26,072.24 | $-682.44 | $25,389.80 |
| Total | 302 | $42,977.73 | $-1,807.48 | $41,170.25 |
Spending by Category — Chris
| Category | Amount |
|---|
| Travel & Vacation | $4,643.16 |
| Healthcare | $2,739.00 |
| Entertainment | $1,175.64 |
| Sports | $768.08 |
| Car | $609.15 |
| Restaurants | $237.81 |
| Other | $145.52 |
| Clothing | $64.00 |
| Subscriptions | $40.00 |
| Shops | $14.98 |
| Groceries | $8.42 |
Spending by Category — Jen
| Category | Amount |
|---|
| Healthcare | $3,274.00 |
| Travel & Vacation | $1,225.12 |
| Gifts | $397.06 |
| Other | $312.88 |
| Clothing | $117.64 |
| Shops | $7.99 |
Spending by Category — Kids (Joint + Kids)
| Category | Amount |
|---|
| Travel & Vacation | $10,802.29 |
| Home | $3,516.11 |
| Car | $2,719.56 |
| Sports | $2,007.48 |
| Utilities | $1,793.98 |
| Pets | $938.60 |
| Gifts | $890.13 |
| Groceries | $584.62 |
| Clothing | $468.12 |
| Other | $426.06 |
| Healthcare | $400.43 |
| Restaurants | $264.43 |
| Education | $200.00 |
| Shops | $153.81 |
| Personal Care | $91.20 |
| Taxes | $75.00 |
| Beauty | $48.00 |
| Entertainment | $9.98 |
Monthly Breakdown
| Month | Chris | Jen | Kids | Total |
|---|
| 2025-01 | $858.28 | $525.00 | $441.96 | $1,825.24 |
| 2025-02 | $172.02 | $599.88 | $1,238.56 | $2,010.46 |
| 2025-03 | $1,637.56 | $1,595.54 | $12,369.40 | $15,602.50 |
| 2025-04 | $3,608.32 | $864.08 | $2,187.06 | $6,659.46 |
| 2025-05 | $3,279.64 | $600.00 | $1,825.98 | $5,705.62 |
| 2025-06 | $127.09 | $224.95 | $966.28 | $1,318.32 |
| 2025-07 | $1,529.58 | - | $3,160.63 | $4,690.21 |
| 2025-08 | $25.28 | $397.28 | $605.10 | $1,027.66 |
| 2025-09 | - | $492.96 | $35.00 | $527.96 |
| 2025-10 | $27.05 | - | $194.18 | $221.23 |
| 2025-12 | - | $35.00 | $1,118.26 | $1,153.26 |
| 2026-02 | - | - | $782.49 | $782.49 |
| 2026-03 | $-819.06 | - | $464.90 | $-354.16 |
| Total | $10,445.76 | $5,334.69 | $25,389.80 | $41,170.25 |
Monthly Detail — Chris
| Month | Car | Clothing | Entertainment | Groceries | Healthcare | Other | Restaurants | Shops | Sports | Subscriptions | Travel & Vacation | Total |
|---|
| 2025-01 | - | - | $103.67 | - | - | - | - | - | - | - | $754.61 | $858.28 |
| 2025-02 | $1.08 | - | $103.67 | - | - | $40.00 | - | - | $27.27 | - | - | $172.02 |
| 2025-03 | $27.28 | $64.00 | $103.63 | $8.42 | $498.00 | $25.55 | $24.66 | - | $740.81 | $40.00 | $105.21 | $1,637.56 |
| 2025-04 | $580.79 | - | $392.50 | - | $249.00 | - | $162.55 | - | - | - | $2,223.48 | $3,608.32 |
| 2025-05 | - | - | $158.33 | - | $2,988.00 | $59.97 | - | $9.99 | - | - | $63.35 | $3,279.64 |
| 2025-06 | - | - | $106.50 | - | - | $10.00 | - | $4.99 | - | - | $5.60 | $127.09 |
| 2025-07 | - | - | $182.06 | - | - | $10.00 | $23.55 | - | - | - | $1,313.97 | $1,529.58 |
| 2025-08 | - | - | $25.28 | - | - | - | - | - | - | - | - | $25.28 |
| 2025-10 | - | - | - | - | - | - | $27.05 | - | - | - | - | $27.05 |
| 2026-03 | - | - | - | - | $-996.00 | - | - | - | - | - | $176.94 | $-819.06 |
Monthly Detail — Jen
| Month | Clothing | Gifts | Healthcare | Other | Shops | Travel & Vacation | Total |
|---|
| 2025-01 | - | - | $525.00 | - | - | - | $525.00 |
| 2025-02 | - | - | $300.00 | - | - | $299.88 | $599.88 |
| 2025-03 | - | $183.66 | $1,099.00 | $312.88 | - | - | $1,595.54 |
| 2025-04 | $208.48 | $55.60 | $600.00 | - | - | - | $864.08 |
| 2025-05 | - | - | $600.00 | - | - | - | $600.00 |
| 2025-06 | $-90.84 | $157.80 | $150.00 | - | $7.99 | - | $224.95 |
| 2025-08 | - | - | - | - | - | $397.28 | $397.28 |
| 2025-09 | - | - | - | - | - | $492.96 | $492.96 |
| 2025-12 | - | - | - | - | - | $35.00 | $35.00 |
Monthly Detail — Kids (Joint + Kids)
| Month | Beauty | Car | Clothing | Education | Entertainment | Gifts | Groceries | Healthcare | Home | Other | Personal Care | Pets | Restaurants | Shops | Sports | Taxes | Travel & Vacation | Utilities | Total |
|---|
| 2025-01 | - | - | $-68.50 | - | - | - | - | - | $29.93 | $179.72 | - | $9.99 | - | - | - | - | - | $290.82 | $441.96 |
| 2025-02 | - | - | - | $200.00 | - | - | $177.95 | - | $65.23 | $176.53 | - | $25.02 | $63.01 | - | - | - | $240.00 | $290.82 | $1,238.56 |
| 2025-03 | - | $29.81 | - | - | - | $321.18 | $127.15 | $18.63 | $3,297.00 | $95.81 | $91.20 | $557.35 | $14.85 | $21.39 | $1,255.10 | - | $6,248.99 | $290.94 | $12,369.40 |
| 2025-04 | $48.00 | $111.52 | $320.99 | - | - | $316.91 | $279.52 | - | - | - | - | $245.34 | $50.27 | $53.50 | $276.10 | $75.00 | $118.97 | $290.94 | $2,187.06 |
| 2025-05 | - | $762.93 | $215.63 | - | $9.98 | $252.04 | - | - | - | - | - | $90.91 | $136.30 | $42.96 | - | - | - | $315.23 | $1,825.98 |
| 2025-06 | - | $605.10 | - | - | - | - | - | - | - | - | - | $9.99 | - | $35.96 | - | - | - | $315.23 | $966.28 |
| 2025-07 | - | $605.10 | - | - | - | - | - | $381.80 | $41.94 | - | - | - | - | - | - | - | $2,131.79 | - | $3,160.63 |
| 2025-08 | - | $605.10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $605.10 |
| 2025-09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $35.00 | - | - | - | $35.00 |
| 2025-10 | - | - | - | - | - | - | - | - | $57.78 | $114.00 | - | - | - | - | - | - | $22.40 | - | $194.18 |
| 2025-12 | - | - | - | - | - | - | - | - | - | $-140.00 | - | - | - | - | $256.62 | - | $1,001.64 | - | $1,118.26 |
| 2026-02 | - | - | - | - | - | - | - | - | $24.23 | - | - | - | - | - | $184.66 | - | $573.60 | - | $782.49 |
| 2026-03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $464.90 | - | $464.90 |