Colorado Trip Analysis — March 2026
Boulder / Denver / Fort Collins / Estes Park — March 13–18
Combined Trip Total
| Source | Amount |
|---|---|
| Joint accounts (Chase, BoA, Credit Union) | $1,620.33 |
| Chris personal checking | $982.33 |
| Grand Total | $2,602.66 |
Chris Personal Checking Breakdown
| Category | Items | Amount |
|---|---|---|
| Dining | Crown Pub, Blue Pan Pizza (×2), Mountain Sun Pub, Silver Grill Cafe, Slyce Pizza, Bonnie Brae Ice Cream, Yard Milkshake Bar, Brooklyn's Finest, Santiagos, Rocket 6509, Sweet Cow, Heaven Artisan Creamery | $453.20 |
| Shopping | SP Bandwagon FoCo ($126.72), Epic Mount Gear Boulder ($116.81), CU Boulder Book Store ($92.82), Hazel's Beverage World ($34.32), Mary's Mountain Cookies ($10.23) | $380.90 |
| Entertainment | Rocky Mountain National Park ($80), Aggie Theatre ($51 + $26.66) | $157.66 |
| Transportation | Uber (×2) | $29.89 |
| Subtotal | $982.33 |
Joint Accounts Breakdown (from March analysis)
| Category | Items | Amount |
|---|---|---|
| Travel | Courtyard Cherry Creek, CitizenM, Budget rental car, Best Western (Ft. Collins), Embassy Suites (Boulder) | $960.78 |
| Shopping | REI Boulder, PacSun Denver, Cherry Creek, SP Art Source Boulder | $318.74 |
| Dining Out | Fat Shack, Post Brewing, Tasuki Sushi, Illegal Pete's | $228.22 |
| Transportation | Circle K gas (Lyons), parking (Denver meters, CU, PMC), CF United Apro | $103.61 |
| Entertainment | Pinball Jones (Ft. Collins) | $8.98 |
| Subtotal | $1,620.33 |
Combined by Category
| Category | Joint | Personal | Total |
|---|---|---|---|
| Travel/Lodging | $960.78 | — | $960.78 |
| Dining | $228.22 | $453.20 | $681.42 |
| Shopping | $318.74 | $380.90 | $699.64 |
| Entertainment | $8.98 | $157.66 | $166.64 |
| Transportation | $103.61 | $29.89 | $133.50 |
| Total | $1,620.33 | $982.33 | $2,602.66 |
Notes
- Dining was the biggest combined category at $681 across both accounts — lots of restaurants across all three cities
- Shopping came in close at $700 — Bandwagon (FoCo gear shop), Epic Mountain Gear, CU bookstore, REI, and PacSun drove this
- Lodging was nearly $1K for 5 nights across three hotels — reasonable for Colorado spring break
- The personal checking covered mostly food/drink and shopping; joint accounts covered lodging, car rental, and gas
- RMNP entrance fee ($80) and Aggie Theatre shows ($78) were the main entertainment costs